Key Features
GOB Technical Support: Enhanced durability and protection with advanced GOB technology.
HDMI Auto Splicing: Effortless multi-signal seamless switching for smooth performance.
Compact Design: Space-saving structure that’s easy to install and integrate.
Seamless Display: Perfectly synchronized screens for a smooth, one-screen viewing experience.
Large-Scale Presentation: Unified big-screen effect, creating an immersive visual impact.
Why Choose the Seamless LED Poster?
One Screen, Infinite Possibilities: Expand freely without visible seams. Plug-and-Play HDMI Simplicity: Easy setup, broad compatibility. Durable GOB Technology: Long-lasting, reliable performance. Compact Yet Powerful: Lightweight design without compromising visual quality.

Tailored to Your Vision
Custom Sizes, Perfect Fit
No two projects are the same — and neither are our solutions
Your Vision, Our Craft
Custom sizes available to meet your project specifications — seamless from start to finish.
HDMI Connection
Effortless plug-and-play connection for seamless large-screen displays.
High-bandwidth, high-definition link with audio support and broad device compatibility.


Flexible Options
From pixel pitch to screen dimensions, our Seamless LED Posters can be tailored to your exact needs.
Whether it’s an intimate showroom or a large-scale stage, we build displays that fit perfectly and perform flawlessly.
LED Poster vs. Seamless LED Poster
| Feature | LED Poster | Seamless LED Poster |
|---|---|---|
| Visual Effect | Visible seams, segmented screens | Completely seamless, one continuous display |
| Connectivity | Traditional network cables | HDMI auto splicing, plug-and-play |
| Performance | Standard refresh and brightness | ≥7680 Hz refresh rate, ≥1000 cd/m² brightness |
| Durability | Basic protection | GOB surface protection, dustproof & robust |


GOB Surface Protection
Enhanced durability with dustproof, waterproof, and impact-resistant technology.





- Specifications
- Video Show
| Model Type | P1.86 | P2 | P2.5 |
| Pixel pitch | 1.86mm | 2mm | 2.5mm |
| Destiny | 288,906dots /SQM | 250,000 dots /SQM | 160,000 dots/SQM |
| LED Type | GOB | GOB | GOB |
| Pixel type(R / G / B) | 1R1G1B (3-in-1) | 1R1G1B (3 in 1) | 1R1G1B (3-in-1) |
| Module size | 320×160 mm | 320×160 mm | 320×160 mm |
| Module Resolution | 172×86pixel | 160*80pixel | 128×64pixel |
| Sreen Size (H*W) | 640×1920 mm | 640*1920mm | 640×1920 mm |
| Feet Size | 2.10×6.3 ft | 2.10×6.3 ft | 2.10×6.3 ft |
| Screen Resolution | 344 * 1032 pixel | 320 * 960 pixel | 256×768 pixel |
| Frame Size | 2018mm(H)*640mm(W)*45mm(T) | 2018mm(H)*640mm(W)*45mm(T) | 2018mm(H)*640mm(W)*45mm(T) |
| Case Material | Aluminum | Aluminum | Aluminum |
| Weight | 40 kg/unit | 40 kg/unit | 40 kg/unit |
| Drive mode | 1/43 Scan | 1/40 Scan | 1/32 Scan |
| Viewing Distance | ≥ 1.8 m | ≥ 2 M | ≥ 2.5 m |
| Brightness | 800-1000 cd/m² | 800-1000 cd/m² | 800-1000 cd/m² |
| Viewing Angle | 140°(H)/140°(V) | 140° (H)/140°(V) | 140°(H)/140°(V) |
| Refresh rate | 3840/7680 HZ Optional | 3840/7680HZ Optional | 3840/7680 HZ Optional |
| Input voltage | AC 100–230 V | AC 100–230 V | AC 100–230 V |
| Maximum Power Consumption | 450 W/unit | 450 W/unit | 450 W/unit |
| Average Power Consumption | 135 W/unit | 135 W/unit | 135 W/unit |
| Control method: | Syn/Asyn (WiFi/USB/LAN/HDMI) | Syn/Asyn (WiFi/USB/LAN/HDMI) | Syn/Asyn (WiFi/USB/LAN/HDMI) |
| Splicing method | HDMI automatic splicing | HDMI automatic splicing | HDMI automatic splicing |
| Temperature Operating (℃) | -40° ~ +75° C | -40° ~ +75° C | -40° ~ +75° C |
| Working Humidity | 10%–95% RH | 10%–95% RH | 10%–95% RH |
| IP Rating | IP54 (front), IP43 (rear) | IP54 (front), IP43 (rear) | IP54 (front), IP43 (rear) |
| Package | Flight case (side opening) | Flight case (side opening) | Flight case (side opening) |
| Application | Indoor / Semi-Outdoor | Indoor / Semi-Outdoor | Indoor / Semi-Outdoor |
| Certificate | CE / ROHS / FCC | CE / ROHS / FCC | CE / ROHS / FCC |
Unlike traditional posters with visible seams, the Seamless LED Poster uses HDMI auto splicing to create one continuous, gap-free display with higher refresh rates and GOB protection.
Yes. We offer multiple pixel pitch options (P2, P2.5, P3) and support custom sizes to match your specific project requirements.
The compact aluminum design makes the unit lightweight and portable. With HDMI plug-and-play, setup is fast and user-friendly, requiring no complex networking.
It is designed for indoor and semi-outdoor applications, with IP65 (front) and IP54 (rear) protection to withstand dust and humidity.
The display supports HDMI, WiFi, USB, LAN, and even cloud servers, with both synchronous and asynchronous control methods.


