Outdoor Front Access LED Display
- Outdoor front access display with Super Slim cabinet and lightweight.
- The outdoor front access display support front and rear maintenance, the screen with high brightness can reach more than 6000nits, and the cabinet support a customized design, with the bevel angle on modules 90-180°.
- Front Access LED Display Specification
Model name | FM-P4.8 | FM-P5.95 | FM-P6.67 | FM-P8 | FM-P10 | FM-P16 |
Pixel pitch | 4.8mm | 5.95mm | 6.67mm | 8mm | 10mm | 16mm |
Module size(mm) | 250*250 | 250*250 | 320*320 | 320*320 | 320*320 | 320*320 |
Resolution of module(dots) | 52*52 | 42*42 | 48*48 | 40*40 | 32*32 | 20*20 |
Density of pixel(dots) | 2704 | 1764 | 2304 | 1600 | 1024 | 400 |
LED Type | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535/DIP346 | SMD3535/DIP346 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 |
Best viewing distance | 5 | 6 | 7 | 8 | 10 | 16 |
Horizontal viewing angle | 140 | 140 | 140 | 140 | 140 | 140 |
Vertical viewing angle | 140 | 140 | 140 | 140 | 140 | 140 |
Driving method | 13S | 7S | 6S | 5S | 4S | Static |
Brightness(CD/㎡) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Frame frequency | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ | 50~60HZ |
Refresh rate(HZ) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Operating voltage | 110-220V | 110-220V | 110-220V | 110-220V | 110-220V | 110-220V |
Storage temperature | -40℃-+65℃ | -40℃-+65℃ | -40℃-+65℃ | -40℃-+65℃ | -40℃-+65℃ | -40℃-+65℃ |
Working temperature | -20℃-+55℃ | -20℃-+55℃ | -20℃-+55℃ | -20℃-+55℃ | -20℃-+55℃ | -20℃-+55℃ |
MTBF | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
Life span | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
Control method | Asynchronization/Synchronization | Asynchronization/Synchronization | Asynchronization/Synchronization | Asynchronization/Synchronization | Asynchronization/Synchronization | Asynchronization/Synchronization |
Control system | Novastar/Linsn | Novastar/Linsn | Novastar/Linsn | Novastar/Linsn | Novastar/Linsn | Novastar/Linsn |
Related Products
How is the difference between outdoor front access display and back access display?
The outdoor front access display has no screws between the LED module and cabinet, so the process of assembly and disassembly is simple and easy and can save much time and cost for maintenance.
How to make a customized size of the outdoor front access display?
We can design the cabinet size to match the size of your requirements, please share the size of your requirements, then we will offer a solution and quotations.
What should we do if the outdoor front access display is not working?
We will according to the situation offer a solution on how to repair it. please send us photos or videos when you need help, Our technicians will provide professional guidance the first time.
What is the warranty of the outdoor front access display?
We offer 2 years full warranty and lifetime technical support, our technical team works Seven days 24 hours.
How I can replace the LED module?
It supports front and back maintenance, easy to replace one LED module in 30 seconds.
Can I get the customized size?
Please share your size for width and height, we will give our professional suggestions to help you choose the best size.
Which pixel pitch should I choose?
Please share your size and budget, we will provide a solution for you to check.
Do you have any guide for installation and software?
Yes, we provide a guide video on our Youtube channel and also we will send you a USB for a full guide.
If the screen cabinet is heavy?
Our LED cabinet is slim and light in design, the weight is much less than a traditional LED display.