P2.5 Indoor LED Wall
- P2.5 Indoor LED Wall is a high-resolution LED display for indoor applications, offering bright colors, flexibility, and easy maintenance, and is commonly used in advertising, retail, entertainment, and education.
- P2.5 LED Display Specification
Model Type | P2.5-I1 | P2.5-I2 | P2.5-G | P2.5-W | P2.5-C | P2.5-F |
Pixel pitch | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm |
Destiny | 160,000 dot/ m2 | 160,000 dot/ m2 | 160,000 dot/ m2 | 160,000 dot/ m2 | 160,000 dot/ m2 | 160,000 dot/ m2 |
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel type(R / G / B) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) | 1R1G1B (3 in 1) |
Module size | 160*160mm | 320*160mm | 320*160mm | 160*160mm | 160*80mm | 240*120mm |
Module Resolution | 64*64pixel | 128*64pixel | 128*64pixel | 64*64pixel | 64*32pixel | 96*48 pixel |
Drive mode | 1/32 Scan | 1/32 Scan | 1/32 Scan | 1/16 Scan | 1/16 Scan | 1/24 Scan |
Viewing Distance | 2-150m | 2-150m | 2-150m | 2-150m | 2-150m | 2-150m |
Brightness | ≥1000 nit | ≥1000 nit | ≥1000 nit | ≥2500 nit | ≥1000 nit | ≥1000 nit |
Module Weight | 0.34Kg | 0.4KG | 0.46KG | 0.36KG | 0.17KG | 0.36KG |
Refresh rate | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Input voltage | 110-220V | 110-220V | 110-220V | 110-220V | 110-220V | 110-220V |
Temperature Operating (℃) | -25℃ 〜45℃ | -25℃ 〜45℃ | -25℃ 〜45℃ | -25℃ 〜45℃ | -25℃ 〜45℃ | -25℃ 〜45℃ |
Working Voltage | 5V | 5V | 5V | 5V | 5V | 5V |
Working Humidity | 10%〜95% | 10%〜95% | 10%〜95% | 10%〜95% | 10%〜95% | 10%〜95% |
Viewing Angle | 140° (H)/140°(V) | 140° (H)/140°(V) | 140° (H)/140°(V) | 140° (H)/140°(V) | 140° (H)/140°(V) | 140° (H)/140°(V) |
Control method: | Asynchronous&Synchronous | Asynchronous&Synchronous | Asynchronous&Synchronous | Asynchronous&Synchronous | Asynchronous&Synchronous | Asynchronous&Synchronous |
IP Rating | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Application | Indoor | Indoor | Indoor/Semi-outdoor | Indoor | Indoor | Indoor |
Certificate | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC |
P2.5 LED Display
Related Products
A P2.5 indoor LED wall is a type of video display that uses light-emitting diodes (LEDs) to create a high-resolution image. The “P2.5” refers to the pixel pitch, which is the distance between each LED cluster on the display.
P2.5 Indoor LED walls are commonly used for advertising, sports events, concerts, conferences, and other events where high-quality video display is required. They can also be used in corporate offices, retail stores, and other indoor environments to display dynamic content and advertising.
When choosing a P2.5 indoor LED wall, consider factors such as the size of the display, the resolution and pixel density, the viewing angle, the brightness level, and the overall quality of the display. It’s also important to consider the specific needs of your application and whether the display will be used for static or dynamic content.