OTV Series Screen for Outdoor Use
The outdoor 1000*500 series LED display meets the requirements of IP65 waterproof and high brightness, and is especially suitable for installation on external walls. It is noiseless and fanless to bring a pleasant experience. NSELED multifunctional outdoor LED display and uses a thin and light case to save a lot of labour costs.
The most common place to use the 1000*1000mm outdoor series is the large outdoor fixed activity place, and the standard size makes its display content more accurate. And it’s easy to combine into a 16:9 ratio, so users don’t need to do further processing on the programs being played.
960*960mm series outdoor led displays are widely used in outdoor publicity since it is very thin and is a front maintenance design. Over brightness 9000nits makes it possible to display content clearly at a long distance even under direct sunlight.
Fully Front Accessible Design
NSE’s outdoor LED displays feature a complete front maintenance system, allowing all core components — including the power supply, receiving card, and control units — to be easily accessed and replaced from the front of the cabinet.
With a slim, tidy back structure, the display can be seamlessly mounted directly onto walls without leaving rear space. This design not only simplifies installation but also ensures a clean, space-efficient appearance, ideal for fixed outdoor setups or areas with limited access.


Modularized Design
Every LED module is modularized design 500*250mm and 480*320mm size
Easy for Installation & Uninstallation and future maintenance
Both front & rear services
Both front and rear maintenance available
Realizing LED module, power supply and receiving card could be front or rear maintenance, save your time and labor cost.


Ultra slim & lightweight
Super slim aluminum cabinet only 60mm thickness and ultra light weight 24kg/ cabinet.
Support customized 90° seamless splicing
The LED module and cabinet are equipped with 45 °bevels
Strong visual impact with 3D performance


Energy Saving
It adopt high quality with low power consumption LED lamp
Common cathode power supply mode
40%-50% energy saving
Achieve engineer saving and be environment friendly
Suitable for multiple application
It is an ideal solution for all outdoor advertisement, like DOOH Market, Billboard Advertisement, Road Sign, Stadiums, Culture & Tourism, Sports, etc.

Ultimate Guide on Outdoor LED Display
- Specification 1
- Specification 2
- Specification 3
- Application Case
- Video Show
| Model Type | OT Slim-500 | OT Slim-500 | OT Slim-500 | OT Slim-500 |
| Pixel pitch | 3.9 | 4.8 | 7.8 | 10.41 |
| Density (Dots/㎡) | 65,746 | 43,403 | 16,437 | 9,246 |
| LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Pixel type(R / G / B) | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Module size (mm) | 500*250 | 500*250 | 500*250 | 500*250 |
| Module Resolution (Dots) | 128*64 | 104*52 | 64*32 | 48*24 |
| Cabinet Size (mm) | 1000*500 | 1000*500 | 1000*500 | 1000*500 |
| Cabinet Resolution (Dots) | 256*128 | 208*104 | 128*64 | 96*48 |
| Case Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Case Thickness(MM) | 60 | 60 | 60 | 60 |
| Weight (Kg) | 12 | 12 | 12 | 12 |
| Maintain | Front&rear | Front&rear | Front&rear | Front&rear |
| Drive mode | 8S | 7S | 4S | 2S |
| Viewing Distance (M) | 3 | 4 | 7 | 10 |
| Brightness (Nits) | ≥10,000 | ≥10,000 | ≥10,000 | ≥10,000 |
| Refresh rate (HZ) | 1920 | 1920 | 1920 | 1920 |
| Voltage (V) | 110-220 | 110-220 | 110-220 | 110-220 |
| MaximumPowerConsumption(W/㎡) | 600 | 600 | 600 | 600 |
| AveragePowerConsumption(W/㎡) | 180 | 180 | 180 | 180 |
| TemperatureOperating(℃) | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ |
| Working Humidity | 10%〜95% | 10%〜95% | 10%〜95% | 10%〜95% |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Viewing Angle (H/W) | 140° | 140° | 140° | 140° |
| Control method: | Async&sync | Async&sync | Async&sync | Async&sync |
| Application | Outdoor | Outdoor | Outdoor | Outdoor |
| Model Type | OT Slim-1000 | OT Slim-1000 | OT Slim-1000 |
| Pixel pitch | 3.9 | 7.8 | 10.41 |
| Density (Dots/㎡) | 65,746 | 16,437 | 9,246 |
| LED Type | SMD1921 | SMD2727 | SMD2727 |
| Pixel type(R / G / B) | 1R1G1B | 1R1G1B | 1R1G1B |
| Module size (mm) | 500*250 | 500*250 | 500*250 |
| Module Resolution (Dots) | 128*64 | 64*32 | 48*24 |
| Cabinet Size (mm) | 1000*1000 | 1000*1000 | 1000*1000 |
| Cabinet Resolution (Dots) | 256*256 | 128*128 | 96*96 |
| Case Material | Aluminium | Aluminium | Aluminium |
| Case Thickness(MM) | 60 | 60 | 60 |
| Weight (Kg) | 24 | 24 | 24 |
| Maintain | Front&rear | Front&rear | Front&rear |
| Drive mode | 8S | 4S | 2S |
| Viewing Distance (M) | 3 | 7 | 10 |
| Brightness (Nits) | ≥10,000 | ≥10,000 | ≥10,000 |
| Refresh rate (HZ) | 1920 | 1920 | 1920 |
| Voltage (V) | 110-220 | 110-220 | 110-220 |
| MaximumPowerConsumption(W/㎡) | 600 | 600 | 600 |
| AveragePowerConsumption(W/㎡) | 180 | 180 | 180 |
| TemperatureOperating(℃) | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ |
| Working Humidity | 10%〜95% | 10%〜95% | 10%〜95% |
| IP Rating | IP65 | IP65 | IP65 |
| Viewing Angle (H/W) | 140° | 140° | 140° |
| Control method: | Async&sync | Async&sync | Async&sync |
| Application | Outdoor | Outdoor | Outdoor |
| Model Type | OT Slim-960 | OT Slim-960 | OT Slim-960 | OT Slim-960 |
| Pixel pitch | 5 | 6.67 | 8 | 10 |
| Density (Dots/㎡) | 40,000 | 22,477 | 15,625 | 10,000 |
| LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Pixel type(R / G / B) | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Module size (mm) | 320*320 | 320*320 | 320*320 | 320*320 |
| Module Resolution (Dots) | 64*64 | 72*48 | 96*40 | 48*32 |
| Cabinet Size (mm) | 960*960 | 960*960 | 960*960 | 960*960 |
| Cabinet Resolution (Dots) | 192*192 | 144*144 | 120*120 | 96*96 |
| Case Material | Aluminium | Aluminium | Aluminium | Aluminium |
| Case Thickness(MM) | 60 | 60 | 60 | 60 |
| Weight (Kg) | 23 | 23 | 23 | 23 |
| Maintain | Front&rear | Front&rear | Front&rear | Front&rear |
| Drive mode | 8S | 6S | 5S | 4S |
| Viewing Distance (M) | 5 | 6 | 8 | 10 |
| Brightness (Nits) | ≥10,000 | ≥10,000 | ≥10,000 | ≥10,000 |
| Refresh rate (HZ) | 1920 | 1920 | 1920 | 1920 |
| Voltage (V) | 110-220 | 110-220 | 110-220 | 110-220 |
| MaximumPowerConsumption(W/㎡) | 600 | 600 | 600 | 600 |
| AveragePowerConsumption(W/㎡) | 180 | 180 | 180 | 180 |
| TemperatureOperating(℃) | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ | -25℃〜45℃ |
| Working Humidity | 10%〜95% | 10%〜95% | 10%〜95% | 10%〜95% |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Viewing Angle (H/W) | 140° | 140° | 140° | 140° |
| Control method: | Async&sync | Async&sync | Async&sync | Async&sync |
| Application | Outdoor | Outdoor | Outdoor | Outdoor |
NSE team will according to your project installation site, view distance and installation method to offer you suitable solution.
we have cabinet 1000*500mm, 1000*1000mm, and 960*960mm to meet different size requirements.
The outdoor LED display is connected by cabinets and supports synchronous and asynchronous control, outdoor LED display has different installation methods, such as wall-mounted, Wall Embedded, Single Pole and Double-Pole, Rooftop, etc.
1. Strong visual impact
2. High coverage
3. Long release period
4. The audience’s disgust rate is low
5. Energy saving and environmental protection
6. It is simple and convenient to publish information
7. Upgrade the city level
1. Find a place to fix the fixing screw at the installation site.
2. Fix the frame on the wall.
3. Install the screen on the frame.
4. Connect the power cord and arrange the wires.
5. Turn on the screen and start debugging.
Regular sizes are in stock, production time for customized products takes 15-20 days (depending on screen size).




























